Categorie

mandrino DIN 69871 portapinze tipo ER con ghiera MINI

Codice Prodotto: 1300 GM
Disponibilità: Disponibile
0,00€
Imponibile: 0,00€

Qtà

  • tabella normativa di costruzione DIN 69871: click to download pdf
  • CODICE ISO ER capacità D H Prezzo Qta
    TC30ER11GM/80 4072 30 11 1-8 16 80 72.00
    TC30ER16GM/80 3001 30 16 1-12 22 80 72.00
    TC30ER16GM/120 3432 30 16 1-12 22 80 93.00
    TC40ER11GM/70 4073 40 11 1-8 16 70 72.00
    TC40ER11GM/100 4020 40 11 1-8 16 100 84.00
    TC40ER11GM/130 4057 40 11 1-8 16 130 93.00
    TC40ER11GM/160 3416 40 11 1-8 16 160 108.00
    TC40ER16GM/70 3417 40 16 1-12 22 70 67.90
    TC40ER16GM/100 4074 40 16 1-12 22 100 79.50
    TC40ER16GM/130 3433 40 16 1-12 22 130 93.00
    TC40ER16GM/160 4014 40 16 1-12 22 160 108.00
    TC40ER16GM/200 3418 40 16 1-12 22 200 126.75
    TC40ER20GM/70 3005 40 20 1-15 28 70 67.90
    TC40ER20GM/100 4015 40 20 1-15 28 100 79.50
    TC40ER20GM/130 3434 40 20 1-15 28 130 93.00
    TC40ER20GM/160 4016 40 20 1-15 28 160 108.00
    TC40ER20GM/200 4017 40 20 1-15 28 200 126.75
    TC40ER25GM/70 3007 40 25 1-20 35 70 67.90
    TC40ER25GM/100 4075 40 25 1-20 35 100 79.50
    TC40ER25GM/130 3435 40 25 1-20 35 130 93.00
    TC40ER25GM/160 3436 40 25 1-20 35 160 108.00
    TC40ER25GM/200 3437 40 25 1-20 35 200 126.75
    TC50ER16GM/100 3008 50 16 1-12 22 100 127.50
    TC50ER16GM/130 3440 50 16 1-12 22 130 159.00
    TC50ER16GM/160 4018 50 16 1-12 22 160 174.00
    TC50ER16GM/200 4019 50 16 1-12 22 200 204.00
    TC50ER20GM/100 3010 50 20 1-15 28 100 127.50
    TC50ER20GM/130 3441 50 20 1-15 28 130 159.00
    TC50ER20GM/160 3419 50 20 1-15 28 160 174.00
    TC50ER20GM/200 3012 50 20 1-15 28 200 204.00
    TC50ER25GM/100 3016 50 25 1-20 35 100 127.50
    TC50ER25GM/130 3024 50 25 1-20 35 130 159.00
    TC50ER25GM/160 3420 50 25 1-20 35 160 174.00
    TC50ER25GM/200 3025 50 25 1-20 35 200 204.00

    Mandrino portapinze STANDARD per pinze elastiche ER DIN 6499 con ghiera MINI con passaggio della lubrificazione centrale (tipo A) per utensili con gambo cilindrico

    durezza superficiale: HRC 58

    prof. di cementazione: 0,5mm

    bilanciatura:

    ISO 40 G 6,3 (10.000 giri/min)

    ISO 50 G 6,3 (8.000 giri/min)